Log on to Jetwing Club New members  Forgotten Password
User name:   Password:   
 
 

Rates

Rates Bed & Breakfast Basis Per Night (USD)
Period Applicable Single Double Triple Child
Deluxe Room
 
01/05/08 - 15/07/08
136
151
211
38
16/07/08 - 31/10/08 235 250 350 63
01/11/08 - 21/12/08 268 283 396 71
21/12/08 - 31/12/08 534 549 769 137
01/01/09 - 10/01/09 385 400 560 100
11/01/09 - 31/03/09 246 261 365 65
01/04/09 - 30/04/09 123

138

193 35
Suite
 
01/05/08 - 15/07/08 286 301 421 75
16/07/08 - 31/10/08 385 400 560 100
01/11/08 - 21/12/08 418 433 606 108
21/12/08 - 31/12/08 684 699 979 175
01/01/09 - 10/01/09 535 550 770 138
11/01/09 - 31/03/09 396 411 575 103
01/04/09 - 30/04/09 273 288 403 72
         
Lunch Supplement 16 (Per Person)  
Dinner Supplement
20 (Per Person)
 
Triple Bed
An extra bed / roll away bed will be provided.
Child Policy
0-2 years
     
       

 
   
Media & Publications      |       Corporate Social Responsiblity      |      Jetwing Relief Fund      |      Jetwing Loyality Club      |      Careers @ Jetwing
All Copyrights © reserved by Jetwing Marketing